Home> Technical Articles> 29x38x30 bearing dimensions tolerances
- AddressNo.87, 21nd Floor, Polyhose Towers Mount Road Guindy Chennai 32, India
- Phone(Working Time)+91-86-6946-7700
- Phone(Nonworking Time)+91-86-6946-7700
Our cpmpany offers different 29x38x30 bearing at Wholesale Price,Here, you can get high quality and high efficient 29x38x30 bearing
29x38x30 Bearings | Bearings Online CatalogueAll 29x38x30 bearings. Bearing HMK2930 (Needle roller bearings / NTN). Bearing NK 29/30 (Needle Bearing NK29/30 (Needle roller bearings / Timken)
Needle roller bearing NK2930-KOYO - 29x38x30 mmNeedle roller bearing NK2930-KOYO , dim : Ø int. 29 x Ø ext. 38 x th. 30 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsTAF293830 Needle Roller Bearing 29x38x30 TAF293830 Needle Roller Bearing 29x38x30. TAF293830 Needle Roller Bearing 29x38x30. Larger Photo. TAF293830 Needle Roller Bearing 29x38x30
@@@@@@@@ | ||||||||
N | E | d | e | m | r | J | B | |
2206 E-2RS1TN9/W64F | 22mm | - | - | - | - | - | - | - |
3MMVC9105HXVVDULFS934 | - | - | - | - | - | - | - | - |
2207 EKTN9/W64 | - | - | - | - | - | - | - | - |
3MMVC9105HXVVDULFS637 | - | - | - | - | - | - | - | - |
2208 E-2RS1TN9/C3 | 19mm | - | - | - | - | - | - | 34 mm |
3MMVC9105HXVVDUMFS637 | - | - | - | - | - | - | - | - |
2208 ETN9/W64 | - | - | - | - | - | - | 68 mm | 42.9 mm |
3MMVC9105HXVVDUMFS934 | - | - | - | - | - | - | - | - |
2209 EKTN9/C3W64F | - | - | - | - | 8 mm | 1.5 | - | - |
3MMVC9105HXVVSUMFS637 | - | - | - | - | - | - | - | - |
2209 EKTN9/W64 | 12mm | - | 28.58 mm | 18 mm | - | - | 83 mm | - |
3MMVC9105HXVVSULFS637 | - | - | - | - | - | - | - | - |
2219 M/C3 | - | - | - | - | - | - | - | - |
3MMVC9105HXVVSULFS934 | - | - | 2.438 Inch | 61.925 | - | - | - | - | 1.313 Inch | 33.35 M |
1212 EKTN9/W64 | - | - | - | - | - | - | - | - |
3MMVC9105HXVVSUMFS934 | - | - | - | - | - | - | - | - |
1212 ETN9/W64 | - | - | - | - | - | - | - | - |
3MMVC9106HXVVDULFS934 | - | - | - | - | - | - | - | - |
1213 EKTN9/C3W64 | - | - | 28.58 mm | - | - | - | - | 43 mm |
3MMVC9106HXVVDULFS637 | - | - | - | - | - | - | - | - |
1213 EKTN9/W64 | - | - | - | - | - | - | - | - |
3MMVC9106HXVVDUMFS637 | - | - | - | - | - | - | - | - |
1214 ETN9/C3 | - | - | - | - | - | - | - | 12 mm |
3MMVC9106HX DUM | - | - | - | - | - | - | - | - |
1214 ETN9/W64 | - | - | - | - | - | - | - | - |
3MMVC9106HX DUL | - | - | - | - | - | - | - | - |
1216/W64 | - | - | - | 29 mm | - | - | - | 53.7 mm |
3MMVC9106HX SUL | - | - | - | - | - | - | - | - |
1218/C4 | - | - | - | - | - | - | - | - |
3MMVC9106HX SUM | - | - | - | - | - | - | - | - |
1219/C3 | - | - | - | - | - | - | - | 34.9 mm |
3MMVC9106HXVVSULFS934 | - | - | 1.181 Inch | 30 Mill | - | - | - | - | - |
1218/W64 | - | - | - | - | - | - | - | - |
3MMVC9106HXVVSULFS637 | - | - | - | - | - | - | - | - |
1222/C3 | - | - | - | - | - | - | - | - |
3MMVC9106HXVVSUMFS637 | - | - | - | - | - | - | - | - |
1220/W64 | - | - | - | - | - | - | - | - |
3MMVC9106HXVVSUMFS934 | - | - | - | - | - | - | - | - |
1207 EM/C5 | - | - | - | - | - | - | - | - |
3MMVC9107HX DUL | - | - | - | - | - | - | - | - |
1207 EM | - | - | 17 mm | - | - | - | - | 12 mm |
3MMVC9107HX DUM | - | - | - | - | - | - | - | - |
1209 EKTN9/C3W64 | - | - | - | - | - | - | - | - |
3MMVC9106HXVVTULFS637 | - | - | 4 Inch | 101.6 Milli | - | - | - | - | - |
1209 EKTN9/W64 | 14mm | - | - | - | - | - | - | - |
3MMVC9106HXVVDUMFS934 | - | - | - | - | - | - | - | - |
1209 ETN9/W64 | - | - | - | - | - | - | - | 25 mm |
3MMVC9107HX SUL | - | - | - | - | - | - | - | - |
1210 EKTN9/C3W64 | - | - | - | - | - | - | - | - |
3MMVC9107HX SUM | - | - | - | - | - | - | - | - |
1209 ETN9/C1 | - | - | 210.000 mm | - | - | - | - | - |
NK-24/20 P/5 | - | - | - | - | - | - | - | - |
3MMVC9107HXVVDULFS637 | - | - | 1.5 Inch | 38.1 Mill | - | - | - | - | - |
1210 EKTN9/W64 | - | - | - | - | - | - | - | - |
NK-24/20 P/6 | - | - | - | - | - | - | - | - |
3MMVC9107HXVVDULFS934 | - | - | - | - | - | - | - | - |
1210 ETN9/W64F | - | - | - | - | - | - | - | - |
3MMVC9107HXVVSULFS637 | - | - | - | - | - | - | - | - |
1211 ETN9/C2 | - | - | - | 44 mm | - | - | - | 96 mm |
3MMVC9107HXVVDUMFS934 | - | - | - | - | - | - | - | - |
1211 EKTN9/C3W64 | - | - | - | - | - | - | - | - |
BZA2300 | - | - | 30mm | - | - | - | - | 30.2mm |
3MMVC9113HXVVSULFS637 | - | - | - | - | - | - | - | - |
1211 ETN9/VK313 | - | 90 mm | 55 mm | - | - | - | - | - |
BZAFS6215 | - | - | - | - | - | - | - | 38mm |
3MMVC9113HXVVSULFS934 | - | - | - | - | - | - | - | - |
1211 EKTN9/W64 | 12mm | - | - | - | - | - | - | 22 mm |
BZA2307 | - | - | - | - | - | - | - | 14mm |
3MMVC9107HXVVSULFS934 | - | - | 1.575 Inch | 40 Mill | - | - | - | - | - |
2314/W64 | - | - | - | - | - | - | - | 15.011 mm |
BZEP2215 | - | - | - | - | - | - | - | 22mm |
3MMVC9107HXVVSUMFS637 | - | - | - | - | - | - | - | - |
2316 M/W64 | - | - | 17.46 mm | - | - | - | - | 19.1 mm |
BZEP2107 | - | - | 80mm | - | - | - | - | 33mm |
3MMVC9113HXVVSUMFS637 | - | - | 1.25 Inch | 31.75 Mi | - | - | - | - | - |
11507 ETN9 | 14mm | - | - | 20 mm | - | - | 130 mm | 25.4 mm |
BMEP2112 | - | - | 120 mm | - | - | - | - | 58 mm |
3MMVC9113HXVVSUMFS934 | - | - | - | - | - | - | - | - |
1317/C3 | - | - | - | - | - | - | - | - |
BMEP2080MM | - | - | 30mm | - | - | - | - | 9mm |
3MMVC9114HX DUL | - | - | 4 Inch | 101.6 Milli | - | - | - | - | - |
1306 K/C3 | - | - | - | 15 mm | - | - | 64 mm | 31 mm |
BMEP2115 | - | - | 220mm | - | - | - | - | 90mm |
3MMVC9107HXVVDUMFS637 | - | - | 3.938 Inch | 100.025 | - | - | - | - | 4.125 Inch | 104.775 |
BMEP2208 | - | - | 40mm | - | - | - | - | - |
Needle Bearing Without Inner Ring NK29/30 29x38x30 mm, 9Needle Roller Bearing Without Inner Ring NK29/30 29x38x30 mm - Cheap • shock-resistant >> high radial load-ratings - Buy now!
NK29/30 Needle roller bearing 29x38x30 TAF293830 NeedleNeedle Roller Bearing NK29/30=TAF293830 Machined type needle roller bearing NK29/30, the NK29/30 inner diameter is 29mm, the outer diameter is 38mm TAF293830 Needle Roller Bearing 29x38x30:Needle Roller BearingTAF293830Machined type needle roller bearing TAF293830, the TAF293830 inner diameter is 29mm, the outer diameter is 38mm and
NK29/30 Needle roller bearing 29x38x30 TAF293830 - eBayNK29/30=TAF293830. Needle Roller Bearing. Type: Needle Roller Bearing. Item: NK29/30 Bearing. Quantity: One BearingNK29/30 SKF Needle Roller Bearing 29x38x30 - Wych BearingsNK29/30 SKF Needle Roller Bearing 29x38x30 Without Inner Ring. Needle roller bearings with machined rings made of bearing steel have a low sectional
INA NK29/30 Bearing 29x38x30 Needle Roller BearingPart Number NK29/30 Needle Roller Bearing (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 29 Outside diameter OD D 38 Thickness B 30 NK29/30 INA Needle Roller Bearing 29x38x30 - Wych BearingsNK29/30 INA Needle Roller Bearing 29x38x30 X-life: INA Needle roller bearings with ribs have optimised raceway surfaces for higher load carrying capacity