Cylindrical Roller Bearings

Contact Now

Cylindrical roller bearings are also available in sealed or split designs. In sealed bearings, the rollers are protected from contaminants, water and dust, while providing lubricant retention and contaminant exclusion. This provides lower friction and longer service life.The outside diameter of cylindrical roller bearings includes the housing (if any), but excludes the flange. Other important specifications for cylindrical roller bearings include overall width, rated speed (oil), static axial load, static radial load, dynamic axial load, and dynamic radial load.

 

 

Cylindrical roller bearings have high radial-load capacity and moderate thrust loads. They contain rollers which are cylindrically-shaped, but are not true cylinders. Instead, these rollers are crowned or end-relieved to reduce stress concentrations.

 

 

 

Bearing Number Bore Dia Outer DIa Width Size
7.48 Inch | 190 Millimeter x 9.558 Inch | 242.77 Millimeter x 1.299 Inch | 33 Millimeter NTN WU61938X Cylindrical Roller Bearings 2.8750 in 053893619460 Class 2 12.2500 in
7.48 Inch | 190 Millimeter x 9.558 Inch | 242.77 Millimeter x 1.299 Inch | 33 Millimeter NTN WU61938V Cylindrical Roller Bearings 7.48 Inch | 190 Millimeter x 9.558 Inch | 242.77 Millimeter x 1.299 Inch | 33 Millimeter - - -
3.74 Inch | 95 Millimeter x 5.954 Inch | 151.23 Millimeter x 1.26 Inch | 32 Millimeter NTN WU61219V Cylindrical Roller Bearings M 160x3 MBL 32 190 mm 27.5 mm
3.543 Inch | 90 Millimeter x 3.92 Inch | 99.568 Millimeter x 0.709 Inch | 18 Millimeter NTN WRB61918 Cylindrical Roller Bearings 7930 lbf Class 2 053893176956 -65 to +250 &de
3.937 Inch | 100 Millimeter x 7.089 Inch | 180.071 Millimeter x 1.614 Inch | 41 Millimeter NTN WRC67220EAX Cylindrical Roller Bearings Single Cup Steel 0.7480 in 053893746012
1.969 Inch | 50 Millimeter x 0 Inch | 0 Millimeter x 0.906 Inch | 23 Millimeter NTN WRB67210 Cylindrical Roller Bearings 6.6900 in 13.6900 in 5.4375 in 19.13 in
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.087 Inch | 53 Millimeter INA SL182222-C3 Cylindrical Roller Bearings Four-Bolt Base Powder Coated 5-5/16 in Cast Iron
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.346 Inch | 85 Millimeter INA SL06028-E-C3 Cylindrical Roller Bearings 1200 fp/min None 50000 Maximum of +250
2.165 Inch | 55 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter NTN NJ411C4 Cylindrical Roller Bearings 132 kN 0.6 mm 200 kN 6.4 mm
2.756 Inch | 70 Millimeter x 7.087 Inch | 180 Millimeter x 1.654 Inch | 42 Millimeter NTN NJ414C4 Cylindrical Roller Bearings 2.756 Inch | 70 Millimeter x 7.087 Inch | 180 Millimeter x 1.654 Inch | 42 Millimeter - - -
2.756 Inch | 70 Millimeter x 7.087 Inch | 180 Millimeter x 1.654 Inch | 42 Millimeter NTN NJ414C3 Cylindrical Roller Bearings 2 mm Not Split 171000 lbf Uncoated
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter NTN N209EG15 Cylindrical Roller Bearings Radial 11 º 0.4060 in 0.2180 in
9/10