All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings 1.50 mm 49000 N 3200 rpm 25.00 mm
162.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings 3.27 2.15 8 596 mm
162.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings 107.95 mm 63.5 mm 44.45 mm 4.763 mm
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings 214.313 mm 203.2 mm 42.862 mm 285.75 mm
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings 0.015 to 0.033 mm Single Row Cylindrical Bore Double Shield
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings 42.0000 mm 9.00 mm 9360 N 20.000 mm
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings 45 N/mm² 18 mm 0.08 105 °
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings 190 mm 104,000 N 105 mm 133,000 N
62.50.2490.001.49.1504 Standard 5 Slewing Ring Bearings 0.1 0.05 10 N/mm² 0.25 m/s
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings Symmetric 950 mm Tapered Bore Double Row
91.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings 1500 rpm 300.000 mm 780 rpm 1200 rpm
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings 1100 rpm 56.00 mm 2200 rpm 1800 rpm
46/393