All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings 300WI Filling Notch 31.0 mm 130.0000 mm 53.98 mm
162.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings M 10 20 mm Tr 530x6 68 mm
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings 33.3 mm 21.0 mm 32.0 mm 6550 N
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings 265.113 mm 158 kN 165.894 mm 82.55 mm
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings 4500 rpm 100.0000 mm 1.50 mm 45.000 mm
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings 3100 rpm 4800 rpm 60.000 mm 108000 N
61.50.2355.001.49.1504 Standard 5 Slewing Ring Bearings 2.1 mm 400 mm 2.8 kg 24 mm
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings 22.225 mm 24.5 kN 34.7 kN 33.337 mm
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings 0.915 kN 3.2 mm 178.5 mm 6.75 mm
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings 6300 rpm One Seal 65.000 mm 55900 N
162.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings 95.000 mm 1.00 mm 200.0000 mm 276000 N
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings 5600 rpm 1.00 mm 5600 rpm No Shield, no Seal,
47/393