All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearings TQO.1/GWI 876.3 mm 20800 kN 733 mm
11.40.2240.000.11.1502 Standard 5 Slewing Ring Bearings 122.86 mm 30.963 mm 170 mm 147.637 mm
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings 78 mm Cylindrical Bore 61,500 N 52 mm
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings - Mast Guide Type- 307 - 48600 lbf
161.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings 3,600 rpm 168 mm 3.5 mm Cylindrical Bore
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings 2.381 mm 101.6 mm 7.85 kg 61.913 mm
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings 57.5 mm 11.4 kN 0.3 14000 r/min
162.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings 4,300 rpm 0.060 to 0.090 mm Open 79 mm
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings 22.4 kg SR-18-15 295.275 mm 38.1 mm
162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings 57 mm 8,700 rpm 10,000 rpm 0.085 kg
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings 1000 rpm 242000 N 0 rpm 380.000 mm
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings 1.420 kg 6,700 rpm 39.7 mm 1.5 mm
48/393